Start
Aid Station #1
Aid Station #2
Aid Station #3
Finish Total
Runner
In Out Time at #1 In Out Time at #2 In Out Time at #3
Andrish Sean 8:00 9:09 9:11 0:02 11:05 11:07 0:02 12:18 12:21 0:03 13:57 5:57
Campbell Courtney 8:00 9:09 9:11 0:02 11:05 11:07 0:02 12:18 12:21 0:03 13:57 5:57
Sandlin Mike 8:00 9:09 9:11 0:02 11:05 11:07 0:02 12:18 12:21 0:03 13:57 5:57
Richey Derek 8:00 9:18 9:19 0:01 11:22 11:25 0:03 12:56 13:05 0:09 14:48 6:48
Kerby Richard 8:00 9:22 9:25 0:03 11:30 11:36 0:06 13:19 13:22 0:03 15:25 7:25
Lottridge Paul 8:00 9:22 9:25 0:03 11:30 11:36 0:06 13:19 13:22 0:03 15:25 7:25
Andres Chris 8:00 9:22 9:25 0:03 11:38 11:57 0:19 13:32 13:34 0:02 15:46 7:46
Evans Russ 8:00 9:42 9:44 0:02 12:23 12:27 0:04 14:21 14:25 0:04 16:19 8:19
Zollman Graham 8:00 9:42 9:44 0:02 12:23 12:27 0:04 14:21 14:25 0:04 16:19 8:19
Watson Julian 8:00 9:42 9:45 0:03 12:24 12:27 0:03 14:21 14:25 0:04 16:21 8:21
Shiley Karen 8:00 9:37 9:41 0:04 12:12 12:17 0:05 13:59 14:04 0:05 16:25 8:25
Rinneer Tom 8:00 9:37 9:41 0:04 12:12 12:17 0:05 13:59 14:04 0:05 16:26 8:26
Stump Diana 8:00 9:39 9:41 0:02 12:21 12:26 0:05 14:19 14:25 0:06 16:37 8:37
Philips Bob 8:00 9:42 9:44 0:02 12:23 12:27 0:04 14:21 14:25 0:04 16:55 8:55
Bartine Hunt 8:00 9:39 9:41 0:02 12:21 12:25 0:04 14:20 14:25 0:05 17:02 9:02
Sexton Dru 8:00 9:42 9:44 0:02 12:24 12:27 0:03 14:21 14:25 0:04 17:04 9:04
Krieg Karen 8:00 9:46 9:49 0:03 12:35 12:45 0:10 14:39 14:45 0:06 17:12 9:12
Foley Tim 8:00 9:46 9:49 0:03 12:31 12:41 0:10 14:34 14:45 0:11 17:13 9:13
Williams Courtney 8:00 9:46 9:49 0:03 12:31 12:41 0:10 14:34 14:45 0:11 17:13 9:13
Deppa Mary 8:00 9:52 9:56 0:04 12:34 12:45 0:11 14:33 14:45 0:12 17:14 9:14
Van Antwerp Bill 8:00 9:55 9:58 0:03 12:40 12:46 0:06 14:39 14:41 0:02 17:24 9:24
Yang Weiming 8:02 9:46 9:49 0:03 12:40 12:45 0:05 14:51 14:59 0:08 17:32 9:30
Camp Carl 8:00 10:09 10:12 0:03 13:22 13:25 0:03 15:30 15:32 0:02 18:23 10:23
Ramsey Keith 8:00 9:39 9:44 0:05 12:37 12:52 0:15 14:51 15:00 0:09 18:42 10:42
Gernand Carolyn 8:00 10:20 10:23 0:03 13:56 14:01 0:05 16:15 16:20 0:05 19:19 11:19

 

 
Last updated on July 20, 2005 * Contact Us